Baiklah,Kepada Para Dancer Yang Hobby Bwat Mngejar Level ...
apakah anda tau exp di setiap level yang anda perlukan ...
baiklah semoga pentunjuk di bawah dapat membantu dalam mengejar lv anda ...
Audition AyoDance License Guide
lv Exp Biaya Lagu Perfect Combo Score Mode hadiah
1 0 0 None None None None None None
2 220 0 None None None None None Avatar Durasi (7hri)
3 1260 0 None None None None None Avatar Durasi (7hri)
4 3480 0 None None None None None Avatar Durasi (7hri)
5 7140 0 None None None None None Avatar Durasi (7hri)
lv | EXP | Biaya | Lagu | Perfect | Combo | Score | Mode | Hadiah |
6 | 12,500 exp | 200 Den | It Rains On a Moving Train [easy] | 3 pf | x2 | 70.000 | Dance Competition | 800 Den |
7 | 19.695 exp | 250 Den | It Rains On a Moving Train [easy] | 3 pf | x2 | 75.000 | Dance Competition | 1.000 Den |
8 | 29.000 exp | 300 Den | Don't Give Up | 3 pf | x2 | 85.000 | Dance Competition | 1.200 Den |
9 | 40.500 exp | 550 Den | Don't Give Up | 4 pf | x2 | 92.000 | Dance Competition | 2.800 Den |
10 | 54,500 exp | 600 Den | U Know | 4 pf | x2 | 100.000 | Dance Competition | 3.000 Den |
11 | 71.000 exp | 700 Den | One Step | 5 pf | x2 | 110.000 | Dance Competition | 3.500 Den |
12 | 90.000 exp | 750 Den | One Step | 5 pf | x2 | 120.000 | Dance Competition | 3.800 Den |
13 | 112.000 exp | 850 Den | Lie | 5 pf | x2 | 130.000 | Dance Competition | 5.100 Den |
14 | 137.000 exp | 900 Den | Lie | 6 pf | x2 | 140.000 | Dance Competition | 5.400 Den |
15 | 165.000 exp | 1,000 Den | December (VOX Tune) | 6 pf | x2 | 152.000 | Dance Competition | 6.000 Den |
16 | 196.000 exp | 1,050 Den | Digital Soul | 7 pf | x2 | 170.000 | Dance Competition | 6.300 Den |
17 | 230.500 exp | 1,500 Den | Like U | 7 pf | x2 | 185.000 | Dance Competition | 10.500 Den |
18 | 268.500 exp | 1.600 Den | B Soul Funk | 8 pf | x2 | 200.000 | Dance Competition | 11.200 Den |
19 | 310.000 exp | 1.700 Den | Canon 2007 | 8 pf | x2 | 210.000 | Dance Competition | 11.900 Den |
20 | 354.500 exp | 1.800 Den | Canon Groove | 8 pf | x2 | 230.000 | Dance Competition | 12.600 Den |
21 | 403.500 exp | 1.900 Den | What Do You Mean | 9 pf | x2 | 240.000 | Freestyle Battle | 13.300 Den |
22 | 456.000 exp | 2.000 Den | What Do You Mean | 10 pf | x2 | 250.000 | Freestyle Battle | 14.000 Den |
23 | 512.000 exp | 2.100 Den | Mov Mov | 10 pf | x2 | 260.000 | Freestyle Battle | 16.800 Den |
24 | 572.500 exp | 2.200 Den | Girl | 11 pf | x2 | 270.000 | Freestyle Battle | 17.600 Den |
25 | 637.000 exp | 2.300 Den | Please Stand Up | 11 pf | x2 | 280.000 | Freestyle Battle | 18.400 Den |
26 | 705.500 exp | 2.400 Den | Chinese Lady | 12 pf | x3 | 300.000 | Dynamic 4 | 19.200 Den |
27 | 778.000 exp | 2.500 Den | Swan Lake | 12 pf | x3 | 320.000 | Dynamic 4 | 20.000 Den |
28 | 855.500 exp | 2.600 Den | Sneak | 13 pf | x3 | 250.000 | Dynamic 4 | 20.600 Den |
29 | 937.000 exp | 3.400 Den | Catch | 13 pf | x3 | 300.000 | Dynamic 4 | 30.600 Den |
30 | 1.023.000 exp | 3.500 Den | Well, you know | 14pf | x3 | 320.000 | Dynamic 4 | 31.500 Den |
31 | 1.113.500 exp | 3.600 Den | It's Okay | 14 pf | x3 | 330.000 | Dynamic 4 | 32.900 Den |
32 | 1.208.500 exp | 3.750 Den | Promise | 14 pf | x3 | 340.000 | Dynamic 4 | 33.800 Den |
33 | 1.308.500 exp | 3.900 Den | Promise | 15 pf | x3 | 350.000 | Dynamic 4 | 35.100 Den |
34 | 1.413.500 exp | 4.000 Den | Roller Coast | 15 pf | x3 | 370.000 | Dynamic 4 | 36.000 Den |
35 | 1.523.000 exp | 4.150 Den | Diet | 16 pf | x3 | 380.000 | Dynamic 4 | 37.400 Den |
36 | 1.638.000 exp | 4.250 Den | Beautiful 2009 | 16 pf | x3 | 400.000 | Dance Battle - Advanced | 32.300 Den |
37 | 1.757.500 exp | 4.400 Den | Happy Ending | 16 pf | x3 | 415.000 | Dance Battle - Advanced | 39.600 Den |
38 | 1.882.500 exp | 4.500 Den | Happy Ending | 17 pf | x4 | 430.000 | Dance Battle - Advanced | 45.000 Den |
39 | 2.012.000 exp | 4.650 Den | Party Party | 21 pf | x4 | 600.000 | Dance Battle - Advanced | 46.500 Den |
40 | 2.147.500 exp | 4.750 Den | Party Party | 23 pf | x4 | 700.000 | Dance Battle - Advanced | 47.500 Den |
41 | 2.288.000 exp | 4.900 Den | Destiny | 18 pf | x4 | 420.000 | Dance Battle - Advanced | 49.000 Den |
42 | 2.434.000 exp | 5.000 Den | Timing (2009 mini-album) | 18 pf | x4 | 420.000 | Dance Battle - Advanced | 50.000 Den |
43 | 2.585.000 exp | 5.150 Den | Timing (2009 mini-album) | 19 pf | x4 | 430.000 | Dance Battle - Advanced | 51.500 Den |
44 | 2.742.000 exp | 5.250 Den | Dance Dance | 19 pf | x4 | 450.000 | Dance Battle - Advanced | 52.500 Den |
45 | 2.904.500 exp | 6.450 Den | Dance Dance | 20 pf | x4 | 460.000 | Dance Battle - Advanced | 77.400 Den |
46 | 3.072.500 exp | 6.600 Den | Ur Ma Angel | 20 pf | x4 | 420.000 | Dance Competition - 8D | 79.200 Den |
47 | 3.072.500 exp | 6.750 Den | In The Groove | 20 pf | x4 | 450.000 | Dance Competition - 8D | 81.000 Den |
48 | 3.426.000 exp | 6.900 Den | Blackout House | 20 pf | x4 | 460.000 | Dance Competition - 8D | 82,800 Den |
49 | 3.611.000 exp | 7.050 Den | Dance Flower | 20 pf | x4 | 480.000 | Dance Competition - 8D | 84.600 Den |
50 | 3.802.500 exp | 7.200 Den | Dance Flower | 21 pf | x4 | 500.000 | Dance Competition - 8D | 86.400 Den |
51 | 4.000.000 exp | 7.350 Den | Queen Of Dancing | 20 pf | x4 | 500,000 | Dance Competition - 8D | 102.900 Den |
52 | 4.300.000 exp | 7.500 Den | Yo!DJ! | 20 pf | x4 | 510.000 | Dance Competition - 8D | 105.000 Den |
53 | 4.650.000 exp | 7.650 Den | Hands Up!!! | 21 pf | x4 | 530,000 | Dance Competition - 8D | 107.100 Den |
54 | 4.650.000 exp | 7.800 Den | You | 28 pf | x4 | 700.000 | Dance Competition - 8D | 109.200 Den |
55 | 5.400.000 exp | 7.950 Den | You | 30 pf | x4 | 800.000 | Dance Competition - 8D | 111.300 Den |
56 | 5.850.000 exp | 8.100 Den | Euro 2005 | 20 pf | x4 | 520.000 | Dynamic 8 | 113.400 Den |
57 | 6.350.000 exp | 8.250 Den | To You(2009 mini-album) | 21 pf | x4 | 550.000 | Dynamic 8 | 115.500 Den |
58 | 6.900.000 exp | 8.400 Den | No Space | 22 pf | x4 | 580.000 | Dynamic 8 | 117.600 Den |
59 | 7.300.000 exp | 8.550 Den | Move | 20 pf | x4 | 520.000 | Dynamic 8 | 119.700 Den |
60 | 7.850.000 exp | 8.700 Den | Move | 21 pf | x4 | 540.000 | Dynamic 8 | 121.800 Den |
61 | 8.400.000 exp | 8.850 Den | Will Be Good To You | 21 pf | x4 | 550.000 | Dynamic 8 | 123.900 Den |
62 | 9.000.000 exp | 9.000 Den | Will Be Good To You | 22 pf | x4 | 580.000 | Dynamic 8 | 126.000 Den |
63 | 9.600.000 exp | 9.150 Den | Doo Doop | 22 pf | x5 | 600.000 | Dynamic 8 | 128.100 Den |
64 | 10.250.000 exp | 9.300 Den | Doo Doop | 23 pf | x5 | 620.000 | Dynamic 8 | 130.200 Den |
65 | 10.900.000 exp | 9.450 Den | Get On The Floor | 23 pf | x5 | 640.000 | Dynamic 8 | 132.300 Den |
66 | 11.600.000 exp | 9.600 Den | Get On The Floor | 24 pf | x5 | 650.000 | Crazy Dance 4 | 134.400 Den |
67 | 12.350.000 exp | 9.750 Den | DJ Euro Mix | 24 pf | x5 | 660.000 | Crazy Dance 4 | 136.500 Den |
68 | 13.150.000 exp | 9.900 Den | DJ Euro Mix | 25 pf | x5 | 680.000 | Crazy Dance 4 | 138,600 Den |
69 | 14.000.000 exp | 10.050 Den | Driving At Night | 30 pf | x5 | 1.000.000 | Crazy Dance 4 | 140.700 Den |
70 | 14.900.000 exp | 10.200 Den | Driving At Night | 32 pf | x5 | 1.200.000 | Crazy Dance 4 | 142.800 Den |
71 | 15.850.000 exp | 10.350 Den | Good | 22 pf | x5 | 550.000 | Crazy Dance 4 | 144.900 Den |
72 | 16.850.000 exp | 11.000 Den | Good | 23 pf | x5 | 570.000 | Crazy Dance 4 | 150.000 Den |
73 | 17.850.000 exp | 12.000 Den | Good | 24 pf | x5 | 600.000 | Crazy Dance 4 | 160.000 Den |
74 | 18.850.000 exp | 13.000 Den | Cant Let You Go | 28 pf | x5 | 820.000 | Crazy Dance 4 | 170.000 Den |
75 | 19.850.000 exp | 14.000 Den | Cant Let You Go | 30 pf | x5 | 850.000 | Crazy Dance 4 | 180.000 Den |
76 | 21.850.000 exp | 15.000 Den | Spain Moonlight | 22 pf | x5 | 650.000 | Crazy Dance 8 | 190.000 Den |
77 | 23.850.000 exp | 16.000 Den | Spain Moonlight | 23 pf | x5 | 700.000 | Crazy Dance 8 | 200.000 Den |
78 | 25.850.000 exp | 17.000 Den | 3254 Techno Party | 25 pf | x5 | 720.000 | Crazy Dance 8 | 210.000 Den |
79 | 27.850.000 exp | 18.000 Den | 3254 Techno Party | 26 pf | x5 | 750.000 | Crazy Dance 8 | 220.000 Den |
80 | 29.850.000 exp | 19.000 Den | 3254 Techno Party | 28 pf | x5 | 780.000 | Crazy Dance 8 | 230.000 Den |
81 | 32.850.000 exp | 21.000 Den | Cant Let You Go | 28 pf | x5 | 900.000 | Crazy Dance 8 | 250.000 Den |
82 | 35.850.000 exp | 23.000 Den | Cant Let You Go | 30 pf | x5 | 950.000 | Crazy Dance 8 | 270.000 Den |
83 | 38.850.000 exp | 25.000 Den | Cant Let You Go | 32 pf | x5 | 1.000.000 | Crazy Dance 8 | 290.000 Den |
84 | 41.850.000 exp | 27.000 Den | Heavy Metal Syndrome | 21 pf | x5 | 720.000 | Crazy Dance 8 | 310.000 Den |
85 | 44.850.000 exp | 29.000 Den | Heavy Metal Syndrome | 22 pf | x5 | 750.000 | Crazy Dance 8 | 330.000 Den |
86 | 48.850.000 exp | 31.000 Den | Like a Fool | 22 pf | x5 | 740.000 | Crazy Dance 8 | 350.000 Den |
87 | 52.850.000 exp | 33.000 Den | Like a Fool | 23 pf | x5 | 750.000 | Crazy Dance 8 | 370.000 Den |
88 | 56.850.000 exp | 35.000 Den | With You | 24 pf | x5 | 780,000 | Crazy Dance 8 | 390.000 Den |
89 | 60.850.000 exp | 37.000 Den | With You | 25 pf | x5 | 790,000 | Crazy Dance 8 | 410.000 Den |
90 | 64.850.000 exp | 39.000 Den | With You | 26 pf | x5 | 800.000 | Crazy Dance 8 | 430.000 Den |
91 | 69.850.000 exp | 42.000 Den | Go Go | 26 pf | x6 | 810.000 | Crazy Dance 8 | 460.000 Den |
92 | 74.850.000 exp | 45.000 Den | Go Go | 27 pf | x6 | 820.000 | Crazy Dance 8 | 490.000 Den |
93 | 79.850.000 exp | 48.000 Den | Go Go | 28 pf | x6 | 830.000 | Crazy Dance 8 | 520.000 Den |
94 | 84.850.000 exp | 51.000 Den | Can Can | 28 pf | x6 | 850.000 | Crazy Dance 8 | 550.000 Den |
95 | 89.850.000 exp | 54.000 Den | Can Can | 29 pf | x6 | 860.000 | Crazy Dance 8 | 580.000 Den |
96 | 95.850.000 exp | 57.000 Den | Can Can | 30 pf | x6 | 870.000 | Crazy Dance 8 | 610.000 Den |
97 | 101.850.000 exp | 60.000 Den | You're Already Gone | 30 pf | x6 | 880.000 | Crazy Dance 8 | 640.000 Den |
98 | 107.850.000 exp | 63.000 Den | You're Already Gone | 31 pf | x6 | 890.000 | Crazy Dance 8 | 670,000 Den |
99 | 113.850.000 exp | 66.000 Den | You're Already Gone | 32 pf | x6 | 900.000 | Crazy Dance 8 | 700.000 Den |
100 | 999.999.999 exp | 69.000 Den | You're Already Gone | 33 pf | x6 | 1.000.000 | Crazy Dance 8 | 730.000 Den |
|
|
|
Smoga Dapat Membantu Dalam Permainan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|